Special Tariff Vouchers
Amount | Talktime | Validity | Description |
---|---|---|---|
14 | 0 | 180 Days | |
16 | 0 | 14 Days | 25 STD minutes |
17 | 0 | 2 Days | 85MB @ 2G speed. Post 85MB you will be charged 4p/10kb |
19 | 0 | 28 Days | |
21 | 0 | 84 Days | |
22 | 0 | 28 Days | 450 mins of Local Vodafone to Vodafone from 11pm to 8am. |
23 | 0 | 84 Days | |
24 | 0 | 10 Days | Local mobile to mobile calls @45p/min |
26 | 0 | 1 Days | 25 MB @3G speed. Post 25 MB you will be charged 4p/10kb |
27 | 0 | 4 Days | 125MB @2G speed Post 125 MB you will be charged 4p/10kb |
29 | 10 | NA | Recharge to extend validity |
34 | 0 | 28 Days | Local mobile to mobile calls @50p/min |
39 | 0 | 7 Days | 100 Vodafone minutes |
43 | 0 | 28 Days | STD Mobile to mobile calls @ 40p/min |
44 | 0 | 5 Days | 150 MB @3G speed Post 150 MB you will be charged 4p/10kb |
49 | 0 | 28 Days | Local mobile to mobile calls @45p/min |
51 | 0 | 28 Days | Local Mobile calls at 40p/min. First 60 sec of local mobile calls of the day chargeable @1.5P/sec |
55 | 0 | 7 Days | 90 STD minutes, valid for 7 days |
58 | 0 | 8 Days | 275 MB @2G speed Post 275 MB you will be charged 4p/10kb |
61 | 0 | 180 Days | |
67 | 0 | 28 Days | Local calls at 40p/min |
69 | 60 | NA | Call mobile & STD @ 40p/ min Landline @ 2p/ sec |
71 | 0 | 28 Days | Local@ 45p/min & STD Calls @ 40p/min |
79 | 0 | 7 Days | 250 Vodafone local mins! |
81 | 0 | 180 Days | |
83 | 0 | 180 Days | |
89 | 0 | 30 Days | 1000 local & national sms free |
99 | 0 | 14 Days | 500 MB @2G speed Post 500 MB you will be charged 4p/10kb |
101 | 0 | 56 Days | Local mobile calls at 45p/min |
102 | 0 | 21 Days | 300 MB @3G speed. Post 300 MB you will be charged 4p/10kb |
108 | 108 | NA | Call mobile & STD @ 40p/ min Landline @ 2p/ sec |
109 | 0 | 15 Days | 450 local Vodafone minutes! |
115 | 0 | 15 Days | 200 Local & STD minutes |
129 | 0 | NA | Blackberry 129 |
139 | 0 | 30 Days | 1500 local & national sms free |
147 | 0 | 28 Days | 500 MB @3G speed. Post 500 MB you will be charged 4p/10kb |
155 | 0 | 28 Days | 525 MB @2G speed. Post 525 MB you will be charged 4p/10kb |
175 | 0 | 28 Days | 1GB @2G speed. Post 1GB you will be charged 4p/10kb |
196 | 0 | 30 Days | 1 GB @3G speed. Post 3GB you will be charged 4p/10kb |
SMS Packs
Amount | Talktime | Validity | Description |
---|---|---|---|
35 | 0 | 30 Days | 350 Local SMS |
66 | 0 | 30 Days | 600 Local & National SMS |
Talktime Plans
Amount | Talktime | Validity | Description |
---|---|---|---|
10 | 7.77 | NA | Talktime of Rs. 7.77 |
20 | 15.54 | NA | Talktime of Rs. 15.54 |
30 | 23.32 | NA | Talktime of Rs. 23.32 |
50 | 40.86 | NA | Talktime of Rs. 40.86 |
60 | 49.63 | NA | Talktime of Rs. 49.63 |
70 | 58.4 | NA | Talktime of Rs. 58.40 |
80 | 67.18 | NA | Talktime of Rs. 67.18 |
90 | 75.95 | NA | Talktime of Rs. 75.95 |
100 | 84.72 | NA | Talktime of Rs. 84.72 |
106 | 106 | NA | Talktime of Rs.106 |
126 | 50 | NA | All local & STD mobile calls @ 40p/ min & landline @ 2p/ sec. Validity 30 days & 400 MB 3G Talktime 50 |
130 | 111.04 | NA | Talktime of Rs. 111.04 |
140 | 119.81 | NA | Talktime of Rs. 119.81 |
150 | 128.58 | NA | Talktime of Rs. 128.58 |
160 | 137.35 | NA | Talktime of Rs. 137.35 |
170 | 146.12 | NA | Talktime of Rs. 146.12 |
170 | 170 | NA | Rs170 full Talktime |
179 | 90 | NA | All local & STD mobile calls @ 40p/ min & landline @ 2p/ sec. Validity 30 days & 500 MB 3G Talktime 90 |
190 | 163.67 | NA | Talktime of Rs. 163.67 |
200 | 172.44 | NA | Talktime of Rs. 172.44 |
206 | 206 | NA | Talktime of Rs.206 |
250 | 250 | NA | Full Talktime recharge of Rs.250 |
350 | 350 | NA | Full Talktime recharge of Rs.350 |
500 | 500 | NA | Full Talktime recharge of Rs.500 |
501 | 501 | NA | Full Talktime recharge of Rs.501 |
550 | 550 | NA | Full Talktime recharge of Rs.550 |
700 | 725 | NA | Rs 725 more than full Talktime |
750 | 750 | NA | Full Talktime recharge of Rs.750 |
1000 | 1000 | NA | Full Talktime recharge of Rs.1000 |
1150 | 1200 | NA | Recharge with 1150 & get 1200 Talktime |
3600 | 3700 | NA | Recharge with 3600& get 3700 Talktime |
5900 | 6000 | NA | Recharge 5900& get 6000 Talktime |
Combo Packs
Amount | Talktime | Validity | Description |
---|---|---|---|
12 | 9.33 | NA | Rs. 9.33 Talktime & 5 Local SMS |
18 | 13.99 | NA | Rs 13.99 Talktime & 5 Local SMS |
33 | 25.95 | NA | Rs 25.95 Talktime & 2 Local SMS |
45 | 36.47 | NA | Rs.36.47 Talktime & 2 Local SMS |
47 | 38.23 | NA | Rs.38.23 Talktime & 2 Local SMS |
48 | 39.11 | NA | Rs. 39.11 Talktime & 2 Local SMS |
53 | 43.49 | NA | Rs. 43.49 Talktime & 2 Local SMS |
54 | 44.37 | NA | Rs. 44.37 Talktime & 2 Local SMS |
65 | 54.02 | NA | Rs. 54.02 Talktime & 2 Local SMS |
68 | 35.01 | 30 Days | Rs.35 Talktime & 350 MB 2G data. Post free data 4p/10 kb |
74 | 61.91 | NA | Rs.61.91 Talktime & 2 Local SMS |
75 | 62.79 | NA | Recharge with 75 & Talktime between Rs 65 & Rs 100 & 2 Local SMS |
86 | 72.44 | NA | Rs 72.44 Talktime & 2 Local SMS |
95 | 80.33 | NA | Rs 80.33 Talktime & 2 Local SMS |
103 | 87.35 | NA | Rs. 87.35 Talktime & 2 Local SMS |
107 | 90.86 | NA | Rs 90.86 Talktime & 2 Local SMS |
111 | 105 | NA | Rs. 105 Talktime & 2 Local SMS |
112 | 95.25 | NA | Rs. 95.25 Talktime & 2 Local SMS |
113 | 96.12 | NA | Rs. 96.12 Talktime & 2 Local SMS |
114 | 97 | NA | Rs.97.00 Talktime & 2 Local SMS |
118 | 100.51 | NA | Rs 100.51 Talktime & 5 Local SMS |
121 | 103.14 | NA | Rs. 103.14 Talktime & 2 Local SMS |
122 | 104.02 | NA | Rs. 104.02 Talktime & 2 Local SMS |
123 | 104.89 | NA | Rs. 104.89 Talktime & 2 Local SMS |
124 | 105.77 | NA | Rs. 105.77 Talktime & 2 Local SMS |
135 | 115.42 | NA | Rs 115.42 Talktime & 5 Local SMS |
153 | 131.21 | NA | Rs.131.21 Talktime & 2 Local SMS |
154 | 132.09 | NA | Rs.132.09 Talktime & 2 Local SMS |
185 | 159.28 | NA | Rs 159.28 Talktime & 5 Local SMS |
222 | 222 | NA | Rs. 222 Talktime & 2 Local SMS |
351 | 351 | NA | Rs. 351 Talktime & 2 Local SMS |
625 | 650 | NA | Rs. 650 Talktime & 2 Local SMS |
777 | 777 | NA | Rs. 777 Talktime & 2 Local SMS |
786 | 825 | NA | Rs. 825 Talktime & 2 Local SMS |
1001 | 1001 | NA | Rs.1001 Talktime & 2 Local SMS |
1111 | 1111 | NA | Rs. 1111 Talktime & 2 Local SMS |
Roaming Packs
Amount | Talktime | Validity | Description |
---|---|---|---|
62 | 0 | 180 Days | Mobile to mobile calls @ 1.2p/sec. Landline @ 2p/sec.Roaming Outgoing Local calls@ 1.3p/sec & Std calls@1.6p/sec.Incoming calls @ 0.75p/sec in india |
ISD Packs
Amount | Talktime | Validity | Description |
---|---|---|---|
5 | 0 | 1 Days | All Incoming Calls FREE & Outgoing calls Local@80p/min & STD at Rs.1.15/min.local sms@25p & std sms@38p. ISD at standard rates(Applicable only on Vodafone network) |
38 | 0 | 7 Days | All Incoming Calls FREE & Outgoing calls Local@80p/min & STD at Rs.1.15/min.local sms@25p & std sms@38p. ISD at standard rates(Applicable only on Vodafone network) |
77 | 0 | 30 Days | All Incoming Calls FREE & Outgoing calls Local@80p/min & STD at Rs.1.15/min.local sms@25p & std sms@38p. ISD at standard rates(Applicable only on Vodafone network) |
I am having vodafone prepaid connection and I want to know the latest tariff of Vodafone Prepaid Mumbai Plans April 2017, will you please provide.....???
ReplyDelete