Airtel Prepaid Madhya Pradesh & Chattisgarh Tariff Plans ,Internet Recharge,SMS Packs
The latest plans of Airtel.We update these plans almost daily .This plan of Airtel for Madhya Pradesh & Chattisgarh was last updated on Tuesday, 14 April 2015.This page contains the full information about recharge offers,SMS packs ,internet recharge,tariff vouchers,full talk time plan of Airtel for Madhya Pradesh & Chattisgarh zone.
2G Internet Recharge
Amount | Validity | Description |
---|---|---|
18 | 3 Days | 90 MB of 2G Internet |
25 | 4 Days | 125MB 2G data |
35 | 5 Days | 175MB 2G data |
38 | 6 Days | 200 MB 6 days 2G data |
58 | 8 Days | 300MB 2G data |
74 | 11 Days | 375MB 2G data |
98 | 14 Days | 500MB 2G data |
119 | 18 Days | 1GB 2G + 250MB FB + 250 MB whats app |
125 | 18 Days | 625MB 2G data |
149 | 21 Days | 750MB 2G data |
155 | 28 Days | 525MB 2G data |
158 | 21 Days | 700MB 2G data+ 200 Local + National SMS |
178 | 28 Days | 1GB 2G data |
197 | 28 Days | 1.25 GB. Unlimited 2G data. Controlled speed post free data consumption |
248 | 30 Days | 3GB + unlimited 2G data. Controlled speed post free data consumption |
298 | 60 Days | 2GB 2G data |
398 | 90 Days | 2GB 2G data |
3G Internet Recharge
Amount | Validity | Description |
---|---|---|
19 | 2 Days | 50 MB 3G |
23 | 3 Days | 100 MB 3G |
26 | 4 Days | 60 MB 3G data |
44 | 6 Days | 175 MB 3G |
59 | 7 Days | 240 MB 3G |
95 | 14 Days | 250 MB 3G |
102 | 21 Days | 300 MB 3G |
129 | 14 Days | 500 MB 3G |
147 | 18 Days | 550 MB 3G |
159 | 21 Days | 625 MB 3G |
199 | 25 Days | 600 MB 3G |
202 | 25 Days | 600 MB 3G data |
249 | 28 Days | 1GB 3G data |
259 | 28 Days | 1 GB 3G 28 days+ WYNK Plus subcription 30 days |
348 | 28 Days | 1.5 GB 3G data |
449 | 28 Days | 2GB MB 3G |
648 | 30 Days | 2.5GB 3G data |
Discounted Tariff Recharge
Amount | Validity | Description |
---|---|---|
4 | 3 Days | Local Mobile Call 1p/s |
8 | 7 Days | STD Mobile Calls @ 40p/min |
12 | 28 Days | Local airtel mobile calls @ Re 1/10 min ( 11pm to 6 am) |
13 | 7 Days | All Local Mobile Calls @ 1.6p/2sec |
14 | 30 Days | Canada/US - 3p/s, China - 7p/s , Bangladesh/UK/Saudi Arabia -12p/s, Nepal -11p/s, Pakistan/UAE -14p/s, France/Italy/South Korea/Netherlands/Germany/Spain - 18p/s click here |
16 | 14 Days | All Local Mobile Calls @ 1p/sec |
17 | 2 Days | 50 Local airtel Mobile Mins |
21 | 28 Days | All Local Mobile Calls @ 1.85p/2sec |
22 | 18 Days | STD Mobile Calls @ 40p/min |
27 | 28 Days | STD Mobile Calls @ 40p/min |
28 | 28 Days | All Local Mobile Calls @ 1p/sec |
31 | 3 Days | 110 Local airtel Mobile Mins |
33 | 28 Days | All Local Mobile Calls @ 45p/min |
34 | 14 Days | All Local airtel Mobile Calls @1p/2sec |
37 | 28 Days | All Local Mobile Calls @ 1.8p/2sec |
41 | 28 Days | First 200 min Mobiel STD calls @35p/min, thenafter @40p/min |
42 | 30 Days | All Local & STD Mobile calls @ 45p/min |
45 | 5 Days | 140 Local airtel Mobile Mins |
46 | 14 Days | All Local Mobile Calls @ 30p/min |
47 | 28 Days | All Local Mobile Calls @ 1.6p/2sec |
57 | 56 Days | STD Mobile Calls @ 40p/min |
61 | 28 Days | All Local airtel Mobile Calls @25p/ min |
62 | 28 Days | Local Mobile calls @35p/min |
66 | 7 Days | 225 Local airtel Mobile Mins |
67 | 84 Days | All Local Mobile Calls @ 1.85p/2sec |
69 | 25 Days | All Local airtel Mobile Calls @15p/ min |
73 | 60 Days | All Local Mobile Calls @ 1.8p/2sec |
75 | 90 Days | All Local Mobile calls @ 1p/s |
77 | 12 Days | 7000 local mobile secs |
78 | 28 Days | All Local Mobile Calls @ 30p/min |
99 | 18 Days | 200 Local Mobile Minutes |
109 | 90 Days | All Local Mobile Calls @ 1.8p/2sec |
128 | 14 Days | 425 Local airtel Mobile Mins |
139 | 21 Days | 250 Local + STD Mobile Minutes |
157 | 30 Days | 60 ISD min US + Bangladesh |
179 | 28 Days | 22000 Local A2A Mobile Secs |
299 | 28 Days | 3000 Local airtel Mobile Mins |
499 | 28 Days | unlimited local airtel mobile mins + 10 min local others daily |
Others
Amount | Validity | Description |
---|---|---|
15 | 2 Days | Local 30 Minutes |
24 | 18.96 + 24 Local and National SMS for 7 days | |
39 | 1 Day | Talktime of Rs.30 +1 local airtel night SMS for 1 day |
43 | 28 Days | 200 MB 30 days whats app |
48 | 7 Days | 90 Local Minutes |
55 | 2 Days | Talktime of Rs45.95+ 2 local airtel night SMS for 2 days |
56 | 6 Days | 9500 Local A2A Mobile Sec |
72 | 10 Days | 10 ISD Minutes (Nepal) |
88 | 10 Days | 13500 Local A2A Mobile Secs |
89 | 14 Days | 145 Local+STD Minutes |
101 | 30 Days | 260 MB 3G data +Rs50 Talktime (applicable only on 1st recharge) |
105 | 25 Days | 10000 Local Mobile Secs |
115 | 28 Days | 230 Local Mobile Mins |
145 | 1 Day | Talktime of Rs.125+ 1 local airtel night SMS for 1 day |
165 | 1 Day | Talktime of Rs.143+ 1 local airtel night SMS for 1 day |
195 | 28 Days | 1GB 2G + 500MB FB |
198 | 28 Days | 25000 Local Mobile Secs |
209 | 28 Days | 500 Local Mobile Mins |
219 | 28 Days | 1GB 2G + 500MB FB + 500 MB whats app |
239 | 28 Days | Free Local+STD 530 Minutes |
244 | 30 Days | 1GB 3G data + Rs25 Talktime (applicable only on 1st recharge) |
247 | 28 Days | 3GB 2G data |
288 | 28 Days | 4 GB 2G data |
297 | 28 Days | 750 local Mobile mins |
349 | 28 Days | 6000 Airtel to Airtel Local Mobile Mins |
779 | 7 Days | International Roaming pack with Rs.779 full Talktime. Outgoing Rs 40/min and Incoming Rs 30/min. Applicable only on selected countries & Operators. List attached click here |
1479 | 15 Days | International Roaming pack with Rs.1479 full Talktime. Outgoing Rs 30/min and Incoming Rs 20/min. Applicable only on selected countries & Operators. List attached click here |
Roaming
Amount | Validity | Description |
---|---|---|
4 | 1 Day | Free Incoming on Roming. Home + Roam OG @ 1.5 P / Sec |
6 | 1 Day | Incoming Roaming Free, Outgoing 1.65 p/s (Home/Local), Outgoing (Roaming/STD) @ 1.8 paisa/second |
36 | 7 Days | Incoming Roaming free, Outgoing @ 1.65 paisa/ second (Home/Local), Outgoing (Roaming/STD) @1.8 paisa/Second+ Rs 10 Talktime |
79 | 30 Days | Incoming Roming.free, Outgoing @1.65 paisa/ second (Home/Local), Outgoing (Roaming/ STD) @ 1.8 paisa/second |
196 | 180 Days | Incoming Roaming Free, Outgoing @ 1.65 paisa/second (Home/Local), Outgoing (Roaming/STD) @ 1.8 paisa/second |
306 | 28 Days | Full Talktime + Incoming Roaming Free, Outgoing @ 1.65 paisa/second (Home/Local), Outgoing (Roaming/STD) @1.8 paisa/second |
SMS Recharge
Amount | Validity | Description |
---|---|---|
5 | 03 Days For SMS Benefit | 0(Free 30 Local+National SMS) |
29 | 21 Days | 300 Local+Natioal SMS |
49 | 28 Days | 500 Local+National SMS |
64 | 28 Days | 700 Local+Natioal SMS |
96 | 28 Days | 1000 Local +National SMS |
104 | 28 Days | 1150 Local and National SMS |
Top Up Recharge
Amount | Validity | Description |
---|---|---|
9 | 2 Days | Local Mobile Call @ 1.3p/2s |
10 | 0 Days ( Topup Voucher) | Rs 7.9 |
20 | 15.8 main accoutn bal | |
30 | Talktime of Rs.23.7 | |
40 | 32.6 main acc bal | |
50 | Talktime of Rs.41.5 | |
60 | Talktime of Rs.50.4 | |
70 | Talktime of Rs.59.3 | |
80 | Talktime of Rs.68.2 | |
100 | Talktime of Rs.86 | |
110 | Talktime of Rs.94.9 | |
120 | Talktime Rs.120 | |
148 | 1 Day | Rs 128.7 Talktime + 2 airtel Night mins valid for 1 day |
150 | Talktime Rs.150 | |
160 | Talktime Rs.139.4 | |
170 | Talktime Rs.148.30 | |
180 | Talktime Rs.157.20 | |
190 | Talktime Rs.166.10 | |
200 | Talktime Rs. 200 | |
210 | Talktime Rs.183.90 | |
220 | Talktime Rs.192.80 | |
230 | Talktime Rs.201.70 | |
240 | Talktime Rs.210.60 | |
250 | Talktime Rs. 250 | |
260 | Talktime Rs.228.40 | |
270 | Talktime Rs.237.30 | |
280 | Talktime Rs.246.20 | |
290 | Talktime Rs.255.10 | |
300 | Talktime Rs. 300 | |
310 | Talktime Rs. 325 | |
330 | Talktime Rs. 340 | |
350 | Talktime of Rs.350 | |
410 | Talktime Rs. 410 | |
500 | Talktime of Rs.500 | |
525 | Talktime Rs. 540 | |
550 | Talktime Rs. 580 | |
786 | Talktime Rs. 850 + 2 local A2A night SMS Valid for2 days | |
1100 | Talktime Rs. 1200 | |
2200 | Talktime Rs. 2400 | |
3000 | Talktime Rs.3300 | |
3300 | Talktime Rs.3600 |
Voucher Recharge
Amount | Validity | Description |
---|---|---|
9 | 1 Day | 50 MB 2G Data |
9 | 7 Days For SMS Benefit | 0 (70 Local + National SMS) |
18 | 03 Days | 0( data browsing upto 200 MB) |
19 | 3 Days | 35 STD minutes (PICK PACK PAPER RCV) |
19 | 3 Days | 35 local minutes (PICK PACK PAPER RCV) |
19 | 2 Days | Talktime 19 + 2 local airtel night mins for 2 days |
19 | 2 Days | 100 local airtel minutes (PICK PACK PAPER RCV) |
19 | 8 Days | 150 Local + National SMS (PICK PACK PAPER RCV) |
25 | 3 Days | Talktime 25 + 2 local airtel night mins for 2 days |
25 | 6 Days For Benefit | 0 (150 MB 2G Data), post 150MB @ 3p/10KB - 30 days |
Post A Comment:
0 comments: