Reliance GSM Prepaid Uttar Pradesh (East) Tariff Plans ,Internet Recharge,SMS Packs
The latest plans of Reliance GSM.We update these plans almost daily .This plan of Reliance GSM forUttar Pradesh (East) was last updated on Saturday, 7 March 2015.This page contains the full information about recharge offers,SMS packs ,internet recharge,tariff vouchers,full talk time plan of Reliance GSM for Uttar Pradesh (East) zone.
All India Minute Pack
Amount | Validity | Description |
78 | 28 Days | 3144 Local Reliance Sec/3144 all Local Sec & 3144 STD Sec |
96 | 10 Days | 18000 Local/STD Seconds + 100 MB Data |
197 | 28 Days | 450 Local/STD minutes free |
298 | 28 Days | 60000 Local/STD Seconds + 300 MB Data |
All India Tariff Plan
Amount | Validity | Description |
47 | 28 Days | Local Reliance Calls at 20 paise/minute; Other Local Calls at 30 paise/minute & STD Calls at 40 paise/minute Validity (1st 2 min of the day at 72 paise/minute) |
All Local Minute Pack
Amount | Validity | Description |
15 | 2 Days | 1800 Local Seconds free (Available only on Paper) |
35 | 7 Days | 70 Local minutes free |
59 | 14 Days | 130 Local minutes free |
98 | 28 Days | 350 Local minutes free |
118 | 21 Days | 300 Local minuts free |
148 | 28 Days | 550 Local minuts free |
185 | 28 Days | 750 Local minutes free |
All Local Tariff Plan
Amount | Validity | Description |
28 | 28 Days | All Local Call at 1.2p/2sec (1st 120 seconds of the day to be charged at 2.4p/2sec) |
54 | 28 Days | Local Calls at 30 paise/minute |
All STD & Local Calls @ 25p/min
Amount | Validity | Description |
34 | 28 Days | All STD & Local Calls @ 25p/min |
79 | 72 Days | All STD & Local Calls @ 25p/min |
Combo Pack
Amount | Validity | Description |
22 | 3 Days | Talktime of 22 in Promo account + 5 Local /National SMS free (Validity for Talktime 3 days & SMS 30 days) |
33 | 5 Days | Talktime of 33 in Promo account + 5 Local /National SMS free (Validity for Talktime 5 days & SMS 30 days) |
44 | 7 Days | Talktime of 44 in Promo account + 5 Local /National SMS free (Validity for Talktime 7 days & SMS 30 days) |
53 | 4 Days | Talktime of 60 in Promo account + 1Local SMS free |
55 | | Talktime of 50 in main account + 5 SMS free (Validity for SMS 7 days) |
75 | | Talktime of 75 in main account + 5 SMS free (Validity for SMS 7 days) |
Extra Talktime
Amount | Validity | Description |
150 | | 160.00 Talktime |
200 | | 230.00 Talktime |
300 | | 355.00 Talktime |
500 | | 600.00 Talktime |
Full Talktime
Amount | Validity | Description |
120 | | 120.00 Talktime |
Local Reliance Minute Pack
Amount | Validity | Description |
24 | 7 Days | 95 Local Reliance minutes free |
48 | 10 Days | 200 Local Reliance minutes & 100 Local Reliance night minutes free |
57 | 28 Days | 700 Local Reliance minutes free |
69 | 10 Days | 300 Local Reliance minutes and 150 Local Reliance Night (11:00 PM to 06:00 AM) minutes free |
88 | 28 Days | 1100 Local Reliance minutes free |
108 | 28 Days | 500 Local Reliance minutes and 300 Local Reliance Night (11:00 PM to 06:00 AM) minutes free |
Local Reliance Tariff Plan
Amount | Validity | Description |
19 | 28 Days | Local Reliance Calls at 1p/6sec (1st 120 seconds of the day to be charged at 9p/6sec) |
MobileNet Pack
Amount | Validity | Description |
5 | 2 Days | 40 MB 2G Data (only on PRC) |
15 | 3 Days | 125 MB 2G Data |
16 | 30 Days | Unlimited WhatsApp |
29 | 7 Days | 350 MB 2G Data |
42 | 30 Days | Unlimited usage of facebook/facebook messanger/whatsup/twitter application installed on mobile phone (3rd party browsing & Downloading is chargeable) |
51 | 15 Days | 350 MB 2G Data + Unlimited Facebook + Twitter |
65 | 15 Days | 1 GB 2G Data + Unlimited Facebook + Twitter |
76 | 30 Days | 75 MB 2G Data + Promo Talktime of Rs 66 |
99 | 21 Days | 650 MB 2G Data + Unlimited Facebook + Twitter |
116 | 30 Days | 125 MB 2G Data + Promo Talktime of Rs 100 |
124 | 30 Days | 3 GB 2G Data + Unlimited Facebook + Twitter + Whatsapp |
Night Calling Pack & STV
Amount | Validity | Description |
45 | 28 Days | Unlimited Local Reliance Calls (Only between 11:00 PM to 06:00 AM) |
One India One Rate
Amount | Validity | Description |
41 | 30 Days | Local/STD calls in Home and National Roaming location at 35p/min & Incoming Free while National Roaming |
Regular Talktime
Amount | Validity | Description |
10 | | 7.90 Talktime |
20 | | 15.80 Talktime |
30 | | 23.70 Talktime |
40 | | 32.60 Talktime |
50 | | 41.50 Talktime |
60 | | 50.40 Talktime |
70 | | 59.30 Talktime |
80 | | 68.20 Talktime |
90 | | 77.10 Talktime |
100 | | 86.00 Talktime |
110 | | 94.90 Talktime |
130 | | 112.70 Talktime |
210 | | 183.90 Talktime |
Roaming Pack & Tariff Plan
Amount | Validity | Description |
4 | 180 Days | Home & Roaming Location all Local Calls at Rs1/min & STD Calls at Rs 1.5/min (incoming Calls in Roaming at 75 paise/minute) |
5 | 1 Day | Home & Roaming Location all Local & STD Calls at 1.5p/Sec (Free incoming Calls in Roaming) |
31 | 180 Days | Outgoing Calls at 1.5p/Sec & Incoming Calls at 30 paise/minute for 30 Days. Post 30 Days IC Calls at 1.5p/sec |
61 | 15 Days | 100 Roam/Home minutes. (Minutes can be used for any Outgoing/Incoming national call in Roam/Home location) |
77 | 28 Days | All Outgoing Calls at 1.5p/sec and Incoming Calls free |
SMS Pack
Amount | Validity | Description |
14 | 7 Days | 150 Local/National SMS |
39 | 30 Days | 500 Local/National SMS |
STD Minute Pack
Amount | Validity | Description |
21 | 14 Days | 40 STD minutes free |
STD Tariff Plan
Amount | Validity | Description |
17 | 28 Days | All STD Calls at Re 1.1/3 mins |
26 | 28 Days | STD Calls at 35 paise/minute |
Unlimited Pack
Amount | Validity | Description |
36 | 7 Days | Unlimited Local Reliance Calls |
111 | 28 Days | Unlimited Local Reliance calls |
195 | 14 Days | Unlimited Local Reliance Calls |
599 | 28 Days | Unlimited Local Reliance Calls and 4000 STD Reliance minutes free. Post Consumption of 4000 STD Reliance minutes, Calls charges will be 20 paise/minute |
799 | 28 Days | Unlimited Local Reliance Calls + 10000 STD Reliance minutes + Daily 30 other Local/STD minutes free. |
Post A Comment:
0 comments: