Reliance GSM Prepaid Bihar & Jharkhand Tariff Plans ,Internet Recharge,SMS Packs
The latest plans of Reliance GSM.We update these plans almost daily .This plan of Reliance GSM forBihar & Jharkhand was last updated on Saturday, 7 March 2015.This page contains the full information about recharge offers,SMS packs ,internet recharge,tariff vouchers,full talk time plan of Reliance GSM for Bihar & Jharkhand zone.
2G Pack
Amount | Validity | Description |
34 | 7 Days | 400 MB |
52 | 10 Days | 600 MB + Facebook & Twitter FREE |
99 | 21 Days | 650 MB + Facebook & Twitter FREE |
125 | 21 Days | 1 GB + Whatsapp , Facebook & Twitter FREE |
147 | 30 Days | 3 GB + Whatsapp , Facebook & Twitter FREE + Upto TT of Rs. 147 |
178 | 30 Days | 3 GB + Whatsapp , Facebook & Twitter FREE |
248 | 30 Days | 6 GB + Whatsapp , Facebook & Twitter FREE |
282 | 90 Days | 6 GB + All calls @40p/min |
298 | 90 Days | 6 GB + All calls @1p/sec |
482 | 90 Days | 15 GB + All calls @40p/min |
3G Combo Pack
Amount | Validity | Description |
57 | 30 Days | 50 MB + Rs.47 TT |
116 | 30 Days | 125 MB + Rs.100 TT |
247 | 30 Days | 1GB + Rs.150 TT |
448 | 30 Days | 2GB + Rs.300 TT |
3G Pack
Amount | Validity | Description |
74 | 5 Days | 1 GB + Facebook & Twitter FREE |
94 | 15 Days | 1 GB + Whatsapp, Facebook & Twitter FREE |
97 | 30 Days | 300 MB |
98 | 2 Days | 1 GB |
123 | 30 Days | 400 MB |
156 | 30 Days | 600 MB |
177 | 30 Days | 1 GB + Whatsapp, Facebook & Twitter FREE + Upto 1GB |
275 | 30 Days | 2 GB |
475 | 30 Days | 5.5 GB |
601 | 90 Days | 6.5 GB |
649 | 30 Days | 3 GB |
849 | 30 Days | 5 GB |
949 | 30 Days | 6 GB |
1099 | 30 Days | 8 GB |
1299 | 30 Days | 10 GB |
1499 | 90 Days | 12 GB |
1749 | 30 Days | 15 GB |
2999 | 180 Days | 30 GB |
3G Pack Only For Mobile
Amount | Validity | Description |
442 | 90 Days | 3 GB + All calls @40p/min |
742 | 90 Days | 6 GB + All calls @40p/min |
All India Minute Pack
Amount | Validity | Description |
15 | 2 Days | 40 Local & STD minutes to any network, valid for 2 days (Day of recharge + 1 day) |
All India Plan
Amount | Validity | Description |
13 | 30 Days | All Local/STD Calls 1.1p/sec |
17 | 14 Days | Local R-R @ 30p/min & other local at 45p/min |
47 | 30 Days | All call @ 5p/7sec for 30 days |
111 | 90 Days | All calls at 25p/min (Local / STD to any operators) |
All Local Minute Pack
Amount | Validity | Description |
19 | 2 Days | 40 Local Mins |
23 | 4 Days | 42 Local Mins |
44 | 7 Days | 60 Local Minutes. |
88 | 14 Days | 140 Local Minutes |
148 | 28 Days | 450 Local minutes |
208 | 28 Days | 750 Local minutes |
All Local Tariff Plan
Amount | Validity | Description |
35 | 28 Days | Local Calls @ 30p/min |
54 | 30 Days | All local call 25p/min |
Combo Pack
Amount | Validity | Description |
18 | 30 Days | 18 Mins of Local R-R for 3 days + Get Full Talktime on Rs. 20, 30, 50. |
22 | 3 Days | Full Talktime + 22 local SMS Free |
33 | 5 Days | Full Talktime + 33 local SMS Free |
46 | 7 Days | Full Talktime + 46 local SMS Free |
50 | Lifetime | Full Talktime |
55 | Lifetime | Full Talktime + 5 local SMS |
75 | Lifetime | Full Talktime + 5 local SMS |
101 | 10 Days | FTT(Promo) + All Local & STD Calls @ 30p/min + 100 MB Data |
110 | Lifetime | Full Talktime |
150 | Lifetime | Full Talktime |
222 | | Talktime of 244 in main account + 50 MB Data free (Validity for data 30 days) |
301 | 30 Days | FTT(Promo) + All Local & STD Calls @ 25p/min |
333 | Lifetime | Talktime of Rs 366 + 75 MB Data ( Data val for 30 Days) |
444 | Lifetime | Talktime of Rs 488 + 100 MB Data ( Data val for 30 Days) |
555 | Lifetime | Talktime of Rs 600 |
Full Talktime
Amount | Validity | Description |
60 | | 60.00 Talktime |
110 | | 110.00 Talktime |
150 | | 150.00 Talktime |
Local Reliance Minute Pack
Amount | Validity | Description |
24 | 4 Days | 85 local Reliance minutes free |
42 | 14 Days | 160 local Reliance minutes free |
65 | 15 Days | 230 local Reliance minutes free |
95 | 28 Days | 400 local Reliance minutes free |
149 | 28 Days | 900 Local Reliance minutes free |
Local Reliance Tariff Plan
Amount | Validity | Description |
36 | 28 Days | Local Reliance Calls @ 20p/min for 28 days ;1st min charged @ 72p |
86 | 30 Days | Local R - R Calls at 10p/min |
Night Calling Tariff Plan
Amount | Validity | Description |
29 | 21 Days | Local Reliance Calls at 5 paise/minute (Only between 11:00 PM to 06:00 AM) |
One India One Rate
Amount | Validity | Description |
46 | 30 Days | Local/STD calls in Home and National Roaming location at 40p/min & Incoming Free while National Roaming |
Regular Talktime
Amount | Validity | Description |
10 | | 7.90 Talktime |
20 | | 15.80 Talktime |
30 | | 23.70 Talktime |
40 | | 32.60 Talktime |
50 | | 45.00 Talktime |
70 | | 59.30 Talktime |
80 | | 68.20 Talktime |
90 | | 77.10 Talktime |
100 | | 86.00 Talktime |
120 | | 103.80 Talktime |
200 | | 175.00 Talktime |
300 | | 264.00 Talktime |
400 | | 353.00 Talktime |
500 | | 442.00 Talktime |
Roaming Pack
Amount | Validity | Description |
61 | 7 Days | 150 Roam / Home Mins free |
Roaming Pack & STV
Amount | Validity | Description |
4 | 180 Days | Home & Roaming Location all Local Calls at Rs1/min & STD Calls at Rs 1.5/min (incoming Calls in Roaming at 75 paise/minute) |
31 | 21 Days | Roam FREE + Outgoing roaming@ 1p/sec |
46 | 30 Days | Incoming Roaming FREE + Outgoing Local+STD @ 40 p/min |
Smart Recharge
Amount | Validity | Description |
291 | 90 Days | Special Promo Benefit of 6 GB of 2G Data. Voice tariff @1p/s. Only for new acquisition |
441 | 90 Days | Special Promo Benefit of 3 GB of 3G Data. Voice tariff @1p/s. Only for new acquisition |
491 | 180 Days | Special Promo Benefit of 15 GB of 2G Data. Voice tariff @1p/s. Only for new acquisition |
741 | 180 Days | Special Promo Benefit of 6 GB of 3G Data. Voice tariff @1p/s. Only for new acquisition |
SMS Pack
Amount | Validity | Description |
14 | 10 Days | Free 160 SMS (Local/National) - 100 SMS/day |
39 | 30 Days | 475 Local / National SMS |
Special Tariff Recharge
Amount | Validity | Description |
45 | 28 Days | All R2R call (Local + STD) @15p/min + all others calls (Local + STD) @30p/min |
STD Minute Pack
Amount | Validity | Description |
41 | 28 Days | 75 STD min free |
STD Tariff Plan
Amount | Validity | Description |
11 | 14 Days | STD calls at Rs.1.3/3 mins |
25 | 25 Days | STD Calls @ 40p/min |
Unlimited Pack
Amount | Validity | Description |
69 | 2 Days | UNLtd Local R2R |
299 | 28 Days | UNLIMITED Local Reliance calls |
599 | 28 Days | Unlimited Local Reliance calls + 4000 STD Reliance Mins |
799 | 28 Days | UNLIMITED Reliance local calls + 10000 Reliance STD min Free + Daily 30 min to other local/STD free. |
895 | 90 Days | Unlimited Local Reliance GSM to Reliance GSM, 600 Local/ STD mins, 2GB of 2G Data, Incoming Roaming FREE |
1495 | 90 Days | Unlimited Local Reliance GSM to Reliance GSM, 2000 Local/ STD mins, 6GB of 2G Data, Incoming Roaming FREE |
4995 | 180 Days | 8 lacs Local/STD seconds, 12 GB of 2G Data |
hi sir, tell me about reliance to reliance free tariff of my Reliance GSM Prepaid Bihar.
ReplyDeletehi sir, tell me about reliance to reliance free tariff of my Reliance GSM Prepaid Bihar.
ReplyDelete