Reliance GSM Prepaid West Bengal Tariff Plans ,Internet Recharge,SMS Packs
The latest plans of Reliance GSM.We update these plans almost daily .This plan of Reliance GSM forWest Bengal was last updated on Thursday, 7 May 2015.This page contains the full information about recharge offers,SMS packs ,internet recharge,tariff vouchers,full talk time plan of Reliance GSM for West Bengal zone.
3G Mobile Pack
Amount | Validity | Description |
9 | 1 Day | 30 MB Data Free |
246 | 30 Days | 1.5 GB Data Free |
3G Pack (Mobile Only)
Amount | Validity | Description |
75 | 10 Days | 1GB + unlimited facebook and twitter |
95 | 15 Days | 1GB + unlimited facebook and twitter |
97 | 30 Days | 300 MB |
123 | 30 Days | 400 MB |
156 | 30 Days | 1 GB |
177 | 30 Days | 1GB + unlimited facebook + whatsapp and twitter |
3G Pack (Mobile+Dongle)
Amount | Validity | Description |
255 | 30 Days | 1 GB |
375 | 30 Days | 3.5 GB |
499 | 30 Days | 5.5 GB |
649 | 90 Days | 6.5 GB |
797 | 30 Days | 5 GB Unlimited |
1099 | 30 Days | 10 GB Unlimited |
1299 | 30 Days | 15 GB Unlimited |
Combo Pack
Amount | Validity | Description |
9 | 1 Day | 20 Local & STD Mins (Available only in Paper) |
15 | 2 Days | Rs15 TT + 5 Local Reliance night mins |
24 | 4 Days | Rs24 TT valid for 4 days+ 5 Local Reliance night mins for 2 days |
34 | 6 Days | 65 Local + STD Minutes |
49 | 30 Days | All Local & STD calls at 40paise/min |
55 | | Rs 43 Core TT + Rs12 Promo TT valid for 3 days + 2 Local SMS valid for 2 days |
69 | 30 Days | FTT 69 + 2 Local / Nat SMS |
96 | 30 Days | 96 TT valid for 10 days + all Local & STD calls for 40paise/min for 30 days |
111 | | Core Talktime of 111 + 10 Local SMS for 7 days |
119 | 30 Days | FTT 119 + 2Local/Nat SMS |
222 | | Core Talktime of 222 + 15 Local SMS for 7 days |
295 | 30 Days | 45000 Local & STD secons free + 300 MB 3G data |
333 | | Core Talktime of 333 + 20 Local SMS for 7 days |
555 | | Core Talktime of 555 + 25 Local SMS for 7 days |
Full Talktime
Amount | Validity | Description |
2000 | | 2200.00 Talktime |
GPRS Pack
Amount | Validity | Description |
5 | 1 Day | Free 30 MB Data |
18 | 3 Days | 100 MB |
27 | 7 Days | 350 MB |
45 | 10 Days | 1GB 2G + unlimited facebook+twitter |
57 | 30 Days | Free 200 MB Data + Rs 47 Talktime (Local & STD Calls only) |
99 | 21 Days | 650 MB +unlimited facebook+twitter |
116 | 30 Days | Free 125 MB Data + Rs 100 Talktime (Local & STD Calls only) |
126 | 30 Days | 1GB + unlimited facebook + whatsapp and twitter |
149 | 30 Days | 3GB 2G Data + Unlimited Whatsapp, Facebook & Twitter |
195 | 30 Days | 5 GB |
296 | 90 Days | 6 GB Data |
ILD Pack
Amount | Validity | Description |
36 | 28 Days | Bangladesh calling @ Rs.1.99 per min for 28 days |
Local Pack
Amount | Validity | Description |
28 | 30 Days | Local calls at 1.4p/2sec. STD & LL at 1.6p/sec |
52 | 45 Days | Local calls at 1.2p/2sec. STD & LL at 1.6p/sec |
81 | 30 Days | Rs 40 TT valid for 30 days + Local calls at 1.2p/2sec & STD at 1.6p/sec |
125 | 30 Days | 350 Local & STD Mins |
Night Pack
Amount | Validity | Description |
78 | 28 Days | 1500 LON Night mins (11 PM - 6 AM) |
NLD Pack
Amount | Validity | Description |
33 | 28 Days | All STD calls at 35 paise/Min |
One India One Rate
Amount | Validity | Description |
46 | 30 Days | Local/STD calls in Home and National Roaming location at 40p/min & Incoming Free while National Roaming |
Reliance GSM to Reliance GSM Pack
Amount | Validity | Description |
25 | 7 Days | 70 Local Reliance GSM to Reliance GSM Mins |
48 | 21 Days | 175 Local Reliance mins |
Regular Talktime
Amount | Validity | Description |
10 | | 7.90 Talktime |
20 | | 15.80 Talktime |
30 | | 23.70 Talktime |
50 | | 41.50 Talktime |
100 | | 86.00 Talktime |
110 | | 94.90 Talktime |
120 | | 103.80 Talktime |
150 | | 130.50 Talktime |
200 | | 175.00 Talktime |
300 | | 264.00 Talktime |
400 | | 353.00 Talktime |
500 | | 442.00 Talktime |
1000 | | 887.00 Talktime |
Roaming Pack
Amount | Validity | Description |
4 | 1 Day | Local(Home & Roam)@Re1/min + STD(Home & Roam) @Rs 1.5/min + 75 paise/min |
5 | 1 Day | Incoming calls free while roaming, All outgoing calls @ 1.5p/sec anywhere in India. Available thru SMS/USSD activation only. Dial *777*501# or SMS ACT ROAM to 53739 to activate. |
61 | 15 Days | 100 Roam/Home minutes. (Minutes can be used for any Outgoing/Incoming national call in Roam/Home location) |
77 | 28 Days | OG Local & STD (Home & Roam) @1.5p/sec + Incoming Free |
194 | 180 Days | Local & STD (Home & Roam)@Rs1.5p/sec.Incoming Free.Validity 180 days |
Smart Phone + Dongle Recharge
Amount | Validity | Description |
57 | 30 Days | 50 MB Data Usage + Rs 47 Talktime free |
116 | 30 Days | 125 MB + 100 Talktime |
247 | 30 Days | 1 GB Data usage + Rs 150 Talktime free |
448 | 30 Days | 2 GB + 300 Talktime |
Smart Recharge
Amount | Validity | Description |
282 | 90 Days | 6 GB of 2G Data. Voice tariff @1p/s |
442 | 90 Days | 3 GB of 3G Data. Voice tariff @1p/s |
482 | 90 Days | 15 GB of 2G Data. Voice tariff @1p/s |
742 | 90 Days | 6 GB of 3G Data. Voice tariff @1p/s |
SMS Pack
Amount | Validity | Description |
11 | 7 Days | 110 Local & National SMS (Available only in Paper) |
14 | 30 Days | SMS @ 5 Paise/SMS |
39 | 28 Days | SMS @ 1 Paise /SMS |
STD Pack
Amount | Validity | Description |
43 | 14 Days | 75 STD Mins |
Unlimited Pack
Amount | Validity | Description |
299 | 28 Days | 2500 Local Reliance to Reliance mins |
599 | 28 Days | Unlimited Reliance to Reliance Local calls + 4000 all India Reliance to Reliance mins |
799 | 28 Days | Unlimited All India Reliance to Reliance (10,000 Mins) calls + 30 mins/day Free to any other network |
Post A Comment:
0 comments: