Airtel Prepaid Haryana Tariff Plans ,Internet Recharge,SMS Packs
The latest plans of Airtel.We update these plans almost daily .This plan of Airtel for Haryana was last updated on Friday, 3 April 2015.This page contains the full information about recharge offers,SMS packs ,internet recharge,tariff vouchers,full talk time plan of Airtel for Haryana zone.
2G Internet Recharge
Amount | Validity | Description |
---|---|---|
22 | 3 Days | 110 Mb 2G data for 3 days |
26 | 4 Days | 130 MB 2G data for 4 days |
37 | 5 Days | 185 MB 2G Data for 5 days |
57 | 7 Days | 200 MB 2G + 50 MB facebook & whatsapp each for 7 days |
71 | 7 Days | 100 MB 2G Internet |
72 | 10 Days | 350 MB 2G Data for 10 days |
91 | 10 Days | 250 MB 2G Internet |
98 | 14 Days | 500 MB 2G Data for 14 days |
125 | 14 Days | 500 MB 2G internet + 100 MB whatsapp & facebook ecah for 14 days |
147 | 21 Days | 750 MB 2G internet for 21 days |
175 | 28 Days | 1 GB 2G data for 28 days |
198 | 28 Days | Unlimited Data (1.25 GB FUP) for 28 days |
245 | 28 Days | Unlimited Data (3 GB) |
3G Internet Recharge
Amount | Validity | Description |
---|---|---|
27 | 3 Days | 80 MB 3G Internet |
43 | 7 Days | 140 MB 3G Internet |
97 | 14 Days | 300 MB 3G Internet |
124 | 14 Days | 400 MB 3G Internet |
148 | 14 Days | 500 MB 3G Internet |
192 | 21 Days | 1GB 3 G Internet |
196 | 28 Days | 600 MB 3G internet |
249 | 28 Days | 1 GB 3G data for 28 days |
259 | 28 Days | 1 GB 3G internet + wynk plus music |
375 | 28 Days | 1.5 GB 3G internet |
475 | 30 Days | 2GB 3G internet |
495 | 30 Days | 2 GB 3G data for 30 days |
648 | 30 Days | 2.5 GB 3G data for 30 days |
Discounted Tariff Recharge
Amount | Validity | Description |
---|---|---|
12 | 1 Days | Unlimited STD A2A calls (timming 12 am : 16am) |
13 | 4 Weeks | All mobile calls 1.3p/sec and Landline 2.5p/sec |
15 | 2 Days | Rs 15 Talktime + 2 A2A night SMS |
16 | 4 Weeks | 250 Night Local A2A mins |
17 | 2 Days | 55 Local A2A mins |
23 | 2 Weeks | Local A2A 25p/min |
25 | 4 Days | 40 Local + National minutes validity |
28 | 4 Weeks | All STD @ 40p/min |
32 | 3 Days | 125 Local A2A mins (USSD Code *111*32# ) |
33 | 4 Weeks | All local calls @ 1.6p/2sec |
34 | 3 Weeks | All calls local + STD @ 40p/min |
35 | 5 Days | Rs 35 Full Talktime + 5 night A2A SMS |
36 | 4 Weeks | pay per second for all ISD calls. click here |
38 | 4 Weeks | all STD @ 25p/min (upto 100 mins) then 45p/min |
39 | 4 Weeks | All STD @ 35p/min |
41 | 28 Days | 450 Local + National SMS |
45 | 4 Weeks | All local mobile calls @ 1.4p/2sec |
48 | 4 Weeks | All local mobile calls @ 35p/min |
51 | 7 Days | 100 local minutes |
54 | 4 Weeks | Local A2A 25p/min |
55 | 2 Weeks | Rs 55 Full Talktime + 5 night A2A SMS |
56 | 8 Weeks | 600 local night A2A min (10pm-8am) |
58 | 8 Weeks | All STD @ 40p/min |
59 | 4 Weeks | All local + STD @40p/min |
61 | 3 Weeks | Local A2A 20p/min |
62 | 4 Weeks | Local @35P/min & STD @ 40p/min |
64 | 4 Weeks | All local mobile calls @ 30p/min |
67 | 4 Weeks | All local mobile calls @ 1.2p/2sec |
68 | 4 Weeks | Local A2A 20p/min |
69 | 1 Week | 255 Local A2A mins. (USSD Code*111*69# ) |
80 | Rs 78 Talktime | |
85 | 12 Weeks | All STD @ 40p/min |
86 | 4 Weeks | Local A2A 15p/min |
89 | 2 Weeks | 160 local minutes |
96 | 28 Days | 175 Local + National minutes |
99 | 10 Days | 365 Local A2A mins |
101 | 2 Weeks | 180 Local + National minutes calling (USSD Code*111*101#) |
105 | 12 Weeks | 1400 night A2A min (10pm-8am) |
109 | 4 Weeks | 9700 Local Secs |
115 | 4 Weeks | Rs 115 Talktime + 5 night A2A SMS |
119 | 2 Weeks | 400 Local Airtel to Airtel minutes |
123 | 2 Weeks | 420 Local A2A mins (USSD Code*111*123#) |
149 | 4 Weeks | 350 Local A2A mins |
195 | 28 Days | 32000 Local A2A secs |
197 | 4 Weeks | 25000 all local seconds |
199 | 28 Days | 22150 Local + National Secs (USSD Code*111*199#) |
222 | 4 Weeks | Rs 200 Talktime and all calls local +STD @ 45p/min |
225 | 4 Weeks | 500 local+STD all minutes |
298 | 4 Weeks | 3000 Local A2A mins |
Others
Amount | Validity | Description |
---|---|---|
44 | 30 Days | 175 MB whatsapp +25MB 2G data for 30 days |
82 | 180 Days | All Calls 1.6p/sec and Landline 2.5p/sec |
779 | 7 Days | International Roaming pack with Rs.779 full Talktime. Outgoing Rs 40/min and Incoming Rs 30/min. Applicable only on selected countries & Operators. List attached click here |
1479 | 15 Days | International Roaming pack with Rs.1479 full Talktime. Outgoing Rs 30/min and Incoming Rs 20/min. Applicable only on selected countries & Operators. List attached click here |
Roaming
Amount | Validity | Description |
---|---|---|
6 | 1 Day | Incoming roaming free, all outgoing @1.6p/s |
19 | 8 Weeks | Roaming Mobile Incoming and Ooutgoing calls @ 1.2p/sec |
42 | 180 Days | Incoming roaming @ 1.25p/s, all Outgoing @1.6p/s |
66 | 180 Days | Roaming Incoming @ 30p/min for 1st Month, post that 1.25p/s for next 5 months, all Outgoing @ 1.50p/s |
76 | 4 Weeks | Incoming roaming free, all Outgoing @1.6p/s |
177 | 6 Months | Incoming roaming FREE, Roaming Outgoing @ 1.5 P/Sec, Home calls: all mobile @ 1.6p/s and Fixed line @ 2.5 P/Sec |
181 | 180 Days | Incoming roaming free, all Outgoing @1.6p/s |
188 | 28 Days | Talktime Rs 120 Main A/c, Incoming Roaming free, All outgoing calls at 1.2ps/sec, 28 days |
306 | 28 Days | Talktime Rs 306 Main A/c with Roaming Incoming Free and Outgoing Call (Local+STD) @1.6p/sec |
SMS Recharge
Amount | Validity | Description |
---|---|---|
29 | 28 Days | 325 Local + National SMS |
53 | 28 Days | 600 Local+National SMS |
78 | 56 Days | 850 Local + National SMS |
Top Up Recharge
Amount | Validity | Description |
---|---|---|
21 | 3 Days | Rs 21 Talktime and 5 A2A night sms |
60 | Lifetime | Rs 50.40 Talktime |
350 | Lifetime | Talktime rs. 375 |
500 | Lifetime | Rs 550 more than Full Talktime |
600 | Lifetime | Talktime of Rs.600 |
1000 | Lifetime | Rs. 1100 more than full Talktime |
2000 | Lifetime | Talktime of Rs.2200 |
3000 | Lifetime | Talktime of Rs.3300 |
Voucher Recharge
Amount | Validity | Description |
---|---|---|
10 | 7.9 Talktime | |
15 | 2 Days | 15 + 5 night a2a local mins |
20 | 15.8 Talktime | |
30 | 23.7 Talktime | |
40 | Lifetime | 32.6 Talktime |
50 | 41.5 Talktime | |
100 | 86 Talktime | |
110 | Lifetime | 105 Talktime |
120 | Lifetime | 115 Talktime |
150 | Lifetime | 150 Talktime |
250 | Lifetime | 250 Talktime |
300 | Lifetime | 300 Talktime |
500 | Lifetime | 500 Talktime |
555 | Lifetime | 555 Talktime |
649 | Lifetime | 649 Talktime |
1000 | Lifetime | 1000 Talktime |
2000 | Lifetime | 2000 Talktime |
3000 | Lifetime | 3000 Talktime |
Post A Comment:
0 comments: