Airtel Prepaid West Bengal Tariff Plans ,Internet Recharge,SMS Packs
The latest plans of Airtel.We update these plans almost daily .This plan of Airtel for West Bengal was last updated on Sunday, 22 March 2015.This page contains the full information about recharge offers,SMS packs ,internet recharge,tariff vouchers,full talk time plan of Airtel for West Bengal zone.
2G Internet Recharge
Amount | Validity | Description |
---|---|---|
18 | 2 Days | 90 MB 2G Data |
25 | 4 Days | 125 MB 2G Data. Applicable Charges post Free Data benefits - 10p/10kb |
52 | 7 Days | 250 MB 2G Data. Applicable Charges post Free Data benefits - 10p/10kb |
61 | 9 Days | 300 MB 2G Data. Applicable Charges post Free Data benefits - 10p/10kb |
98 | 14 Days | 500 MB 2G Data. Applicable Charges post Free Data benefits - 10p/10kb |
124 | 18 Days | 625 MB 2G Data. Applicable Charges post Free Data benefits - 10p/10kb |
149 | 21 Days | 750 MB 2G Data. Applicable Charges post Free Data benefits - 10p/10kb |
155 | 28 Days | 2G data 525 MB. Applicable Charges post Free Data benefits - 10p/10kb |
177 | 28 Days | 2G data 1 GB. Applicable Charges post Free Data benefits - 10p/10kb |
198 | 28 Days | 1.25GB at 2G Speed and thereafter at 40 Kbps unlimited |
252 | 28 Days | 3 GB Unlimited for 28 days post 3 GB Speed throttled at 40kbps |
461 | 90 Days | 3GB 2G data for 90 Days; Post Free data on RC 461 rate - 10p/10Kb |
591 | 90 Days | 6 GB 2G Data for 90 days |
3G Internet Recharge
Amount | Validity | Description |
---|---|---|
9 | 1 Day | 25 MB 3G Usage for 1 day. Applicable Charges post Free Data benefits - 4p/10Kb |
22 | 3 Days | 65 MB 3G Data. Applicable Charges post Free Data benefits - 4p/10Kb |
42 | 30 Days | 200MB Data for WhatsApp Usage |
45 | 7 Days | 150 MB of 3G Usage. Applicable Charges post Free Data benefits - 4p/10Kb |
96 | 20 Days | 250 MB 3G Data. Applicable Charges post Free Data benefits - 4p/10Kb |
103 | 21 Days | 300 MB of 3G Usage. Applicable Charges post Free Data benefits - 4p/10Kb |
145 | 21 Days | 500 MB of 3G Data |
176 | 30 Days | 750 MB 3G data. Applicable Charges post Free Data benefits - 4p/10Kb. New Activation within 15 Days |
193 | 4 Weeks | 600 MB |
197 | 30 Days | 1GB 3G data. Applicable Charges post Free Data benefits - 4p/10Kb. New Activation within 15 Days |
255 | 28 Days | 1 GB 3G Data. Applicable Charges post Free Data benefits - 4p/10Kb |
341 | 30 Days | 1.5GB 3G data. Applicable Charges post Free Data benefits - 4p/10Kb. New Activation within 15 Days |
355 | 28 Days | 1.5 GB 3G data for 28 Days; Post Free data on RC 355 rate - 4p/10Kb |
455 | 28 Days | 2 GB 3G Data. Applicable Charges post Free Data benefits - 4p/10Kb |
525 | 60 Days | 2GB 3G data. Applicable Charges post Free Data benefits - 4p/10Kb. New Activation within 15 Days |
655 | 28 Days | 3 GB Unlimited, Post 3GB Speed throttle @ 80kbps on Mobile & 10kbps on Dongle |
755 | 28 Days | 4 GB Unlimited, Post 4GB Speed throttle @ 80kbps & 10kbps on Dongle |
855 | 28 Days | 5 GB Unlimited, Post 5GB Speed throttle @ 80kbps & 10kbps on Dongle |
955 | 28 Days | 6 GB Unlimited, Post 6GB Speed throttle @ 80kbps & 10kbps on Dongle |
1255 | 28 Days | 9 GB Unlimited, Post 9GB Speed throttle @ 80kbps & 10kbps on Dongle |
1499 | 30 Days | 10 GB 3G Data |
1555 | 30 Days | 12 GB Unlimited, Post 12GB Speed throttle @ 80kbps & 10kbps on Dongle |
Discounted Tariff Recharge
Amount | Validity | Description |
---|---|---|
5 | 5 Days | Local Mobile @ 1p/sec |
6 | 1 Day | Roaming Incoming Free + Outgoing local @1.65p/s + Outgoing STD @1.8p/s |
7 | 28 Days | All Local & STD mobile calls@ 70p/min for 28 days |
8 | 28 Days | All Local & STD mobile Calls @ 1.4p/Sec for 28 days |
12 | 3 Days | All local mobile calls @ 1.2p/2s |
13 | 3 Days | Local mobile 1.2p/2s |
16 | 14 Days | Local airtel calls @ 1.2p/2 secs |
17 | 3 Days | 40 Local A2A Mins (11pm-6am) |
21 | 28 Days | All STD Calls @ 40p/min |
23 | 3 Days | 75 Local airtel minutes |
24 | 3 Days | 40 local & STD minutes |
31 | 28 Days | All Local mobile calls @ 40p/min |
32 | 4 Weeks | STD Mobile Call 35p/Min |
33 | 4 Weeks | 1.6p/2s for local calls |
34 | 30 Days | US, UK(Fixedline) @ 1.99/min, China @ 2.99/min, Malaysia @ 3.99/min, Sri Lanka @ 6.5/min, Saudi @ 6.99/min, Nepal @ 6/min, UAE @ 9/min, Bangladesh @ 4p/sec click here |
36 | 30 Days | Bangladesh Calling @ 1.99/min |
39 | 14 Days | All Local mobile calls @ 1.2p/2 secs |
41 | 7 Days | Local airtel @ 10p/min |
44 | 30 Days | Bangladesh 7p/2Sec |
47 | 5 Days | 160 local airtel minutes |
51 | 12 AM - 6AM. Same Night | Data Benefits - 1 GB 3G data. Applicable Charges post Free Data benefits - 4p/10Kb |
53 | 28 Days | All Local mobile calls @ 35p/min |
54 | 28 Days | All Local mobile calls @ 1.4p/2 secs |
58 | 15 Days | 90 Local & STD minutes |
59 | 84 Days | All STD Calls @ 40p/min |
62 | 7 Days | Closed |
63 | 70 Days | All Local mobile calls @ 1p/sec |
64 | 6 Days | 100 local & STD minutes |
65 | 28 Days | All Local mobile calls @ 1.2p/2 secs |
66 | 21 Days | Local A2A 25p/min, Local A2M 30p/min |
68 | 35 Days | Local & STD mobile calls @ 40p/min |
69 | 28 Days | All Local mobile calls @ 30p/min |
71 | 10 Days | 10 ISD Minutes to call Nepal |
72 | 30 Days | Roaming Incoming Free + Outgoing local @1.65p/s + Outgoing STD @1.8p/s |
77 | 4 Days | Rs 57 Main Talktime + 100 MB 2G Data Valid 4 Days |
78 | 14 Days | 180 Local airtel minutes |
79 | 56 Days | All Local mobile calls @ 40p/min |
82 | 14 Days | Local airtel calls at 10p/min |
93 | 55 Days | Local mobile @ 40p/m, STD mobile @ 35p/m |
94 | 28 Days | Local airtel mobile calls @ 15p/min |
95 | 55 Days | Local mobile @ 1.6p/2 secs, STD mobile @ 1.4p/2 secs |
97 | 15 Days | 200 Local Minutes |
99 | 15 Days | 450 Local Airtel Minutes |
102 | 15 Days | 35 ISD min in 30 Countries (Russia,china,Newzealand,Malaysia) |
111 | 84 Days | All Local mobile calls @ 40p/min |
117 | 84 Days | All Local mobile calls @ 1.6p/2 secs |
122 | 21 Days | 220 Local & STD minutes |
125 | 28 Days | Local airtel @ 10p/min |
134 | 30 Days | 20 ISD Minutes to call Nepal |
146 | 30 Days | Local A2A 1.3p/sec, Local Mobile 1.3p/sec, STD Mobile 1.5p/sec, Landline 2.5p/sec |
151 | 30 Days | 60 ISD min to 30 countries |
157 | 70 Days | All Local mobile calls @ 1.2p/2 secs |
162 | 28 Days | 290 Local & STD minutes |
177 | 30 Days | Local airtel @ 30p/min |
178 | 30 Days | All Local Calls @ 50p/min |
179 | 30 Days | All Local calls @ 1.6p/2sec |
194 | 180 Days | Incoming FREE + Local + STD 1.6p/Sec |
227 | 30 Days | Local airtel @ 1p/4sec, other Local mob @ 2p/3sec |
228 | 30 Days | Local airtel @ 1p/3sec, other Local mob @ 2p/3sec |
249 | 4 Weeks | 630 Min for Local Call to any network |
299 | 4 Weeks | 3000 Local airtel Offpeak min valid between 11 PM and 6 PM |
349 | 4 Weeks | 2200 Local airtel minutes |
398 | 4 Weeks | 3000 Local airtel minutes |
498 | 30 Days | All Mobile Local & STD Call @1.4p/sec and |
786 | 30 Days | Rs 786 Main Talktime + All Local @ 1.2p/2sec |
Others
Amount | Validity | Description |
---|---|---|
14 | 21 Days | Local all mobile 1p/s |
15 | 1 Day | Rs 15 Talktime + 2 local night SMS between 11pm to 6am for 2 days |
19 | 3 Days | 190 Local A2A Night mins between 1025 pm to 0605am |
25 | 3G 3 Days. 2G 5 Days. | 1 Option 100 MB 3G data. 2 Option 125 MB 2G data. Post free benefits 3G 4p/10kb, 2G 10p/10kb. |
27 | 2 Days | Rs 21.03 Main a/c Talktime + 2 Local night mins between 11pm to 6 am for 2 days |
28 | 3 Days | 100 Local A2A mins |
29 | 4 Weeks | Local + STD Mobile Call 1p/Sec |
35 | 30 Days | Rs 10 Talktime + Roaming Incoming Free + Outgoing local @1.65p/s + Outgoing STD @1.8p/s |
49 | 4 Days | Rs 49 Talktime + 2 Local A2A Night SMS between 11pm to 6 am for 2 days |
75 | 7 Days | Rs 75 Talktime + 2 Local A2A Night SMS Valid for 2 Days + 2 Local A2A Night SMS between 11pm to 6 am for 2 days |
91 | 3 Days | Rs 100 Talktime + 2 local A2A night mins between 1025 pm to 6 am |
100 | Only On Airtel Money | Rs 100 Main Acc TT on airtel Money recharge |
147 | 28 Days | 700 A2A Minutes for 28 days |
196 | 28 Days | 600 Local Minutes for 28 days |
199 | 28 Days | 900 Local A2A Minutes for 28 days |
251 | 28 Days | Rs 251 Talktime and 2 Local A2A Night Minutes for 28 days |
298 | 28 Days | Rs 298 Talktime and 2 Local A2A Night Minutes for 28 days |
500 | Recharge Using Airtel Money | Rs 550 Main Acc TT on airtel Money recharge |
779 | 7 Days | International Roaming pack with Rs.779 full Talktime. Outgoing Rs 40/min and Incoming Rs 30/min. Applicable only on selected countries & Operators. List attached click here |
1000 | Recharge Using Airtel Money | Rs 1100 Main Acc TT on airtel Money recharge |
1479 | 15 Days | International Roaming pack with Rs.1479 full Talktime. Outgoing Rs 30/min and Incoming Rs 20/min. Applicable only on selected countries & Operators. List attached click here |
Roaming
Amount | Validity | Description |
---|---|---|
306 | 28 Days | Talktime of Rs 306 with Roaming Incoming Free and Outgoing Call (Local+STD) @1.6p/sec |
SMS Recharge
Amount | Validity | Description |
---|---|---|
11 | 7 Days | 110 Local SMS |
26 | 15 Days | 500(L+N) a2a SMS & all a2o SMS@ 10p/sms |
43 | 4 Weeks | 460 (Local +National) SMS |
87 | 4 Weeks | 1000 Local + National SMS |
Top Up Recharge
Amount | Validity | Description |
---|---|---|
10 | 7.9 Talktime | |
20 | 15.8 Talktime | |
30 | 23.7 Talktime | |
38 | Rs 30.82 Main TT + 2 Local A2A Night min Val 1D | |
50 | 41.5 Talktime | |
56 | Rs 56 Main TT + 2 Local A2A Night min Val 2D (AON less than 90D) | |
60 | Nil | Talktime (in Rs.) - 50.40. Additional Talktime - Customer may Talktime of upto Rs. 100 inclusive aforesaid normal Talktime on random selection basis. |
90 | Nil | Talktiime - Rs. 77.10. Additional Talktime - Customer may Talktime of upto Rs. 120 inclusive aforesaid normal Talktime on random selection basis. |
100 | 86 Talktime | |
110 | 94.9 Talktime | |
115 | 15 Days | Rs 115 DA Talktime + 2 Local A2A Night SMS Val 2D |
120 | 103.8 Talktime | |
130 | Rs.130 Full Talktime in Main Acc | |
150 | 150 Full Talktime | |
200 | 200 Full Talktime in Main Account | |
222 | Rs 222 Main TT + 2 Local A2A Night SMS Val 2D | |
225 | Talktime | |
226 | 30 Days | Rs 226 DA Talktime and 2 Local A2A Night min. TT and min Val 30D |
250 | Rs 219.5 Talktime | |
333 | Rs 333 Main TT + 2 Local A2A Night SMS Val 2D | |
500 | 500 Fullest Talktime in Main Account | |
555 | Rs 555 Main TT + 2 Local A2A Night SMS Val 2D | |
1000 | Rs 1025 Talktime | |
3000 | Rs 3100 Talktime | |
5000 | Rs. 5200 Talktime | |
10000 | Rs. 10500 Talktime |
Voucher Recharge
Amount | Validity | Description |
---|---|---|
3 | 1 Day | 10 Local airtel min |
5 | 1 Day | Chhoto Internet Pack - 20 MB 2G Data |
9 | 1 Day | 30 Local a2a min |
9 | 1 Day | 25 MB 3G Data 25 MB 3G Data |
10 | 7.9 Talktime | |
11 | 7 Days | 100 Local SMS for 7 Days 100 Local SMS |
12 | 2 Days | Zabardus - 60MB Data valid for 2 Days Zabardus - 60MB Data valid for 2 Days |
12 | 1 Day | Zabardus - 20 Local/STD Mins Zabardus - 20 Local/STD Mins |
12 | 1 Day | Zabardus - 40 Local A2A Mins Zabardus - 40 Local A2A Mins |
12 | 2 Days | Zabardus - 130 Night Local A2A Mins Zabardus - 130 Night Local A2A Mins |
15 | 1 Day | 60 Local Airtel Mins 60 Local Airtel Mins |
20 | 15.8 Talktime | |
25 | 4 Days | Rs 25 Talktime + 5 Local airtel Night min Rs 25 Talktime + 5 Local airtel Night min |
25 | 3 Days | 40 Loc+STD min Valid 3 days |
25 | 3G 3 Days. 2G 5 Days. | Opt 1 - 100 MB 3G. Opt 2- 125 MB 2G customer may opt one of benefits as per choice. |
25 | 5 Days | 125 MB of 2G Data Usage 125 MB of 2G Data Usage |
30 | 23.7 Talktime | |
33 | 28 Days | Local mobile calls @ 1.6p/2 secs |
44 | 30 Days | Bangladesh Calling @ 7p/2 secs |
50 | 41.5 Talktime | |
84 | 180 Days | Local & STD Mobile @ 60p/min, LL @ Re1/min |
100 | 86 Talktime | |
120 | 120 Talktime |
Post A Comment:
0 comments: