Airtel Prepaid Punjab Tariff Plans ,Internet Recharge,SMS Packs
The latest plans of Airtel.We update these plans almost daily .This plan of Airtel for Punjab was last updated on Saturday, 4 April 2015.This page contains the full information about recharge offers,SMS packs ,internet recharge,tariff vouchers,full talk time plan of Airtel for Punjab zone.
2G Internet Recharge
Amount | Validity | Description |
---|---|---|
22 | 3 Days | 100 Mb |
25 | 4 Days | 125 MB 2G data |
37 | 5 Days | 185 MB 2G data for 5 days |
57 | 7 Days | 200 MB 2G + 50 MB facebook & whatsapp each for 7 days |
72 | 10 Days | 350 MB 2G Data |
73 | 7 Days | 100 MB 2G Internet |
91 | 10 Days | 250 MB 2G Internet |
98 | 14 Days | 500 MB 2G Data |
125 | 14 Days | 500 MB 2G internet + 100 MB whatsapp & facebook ecah for 14 days |
155 | 21 Days | 750 MB 2G internet for 21 days |
175 | 28 Days | 1 GB 2G data for 28 days |
198 | 28 Days | 1.25GB of 2G for 28 days |
246 | 28 Days | Unlimited Data (3 GB) |
3G Internet Recharge
Amount | Validity | Description |
---|---|---|
23 | 3 Days | 70 MB 3G Internet |
32 | 4 Days | 95 MB 3G Internet |
44 | 7 Days | 150 MB 3G data |
95 | 14 Days | 300 MB 3G Internet |
124 | 14 Days | 400 MB 3G Internet |
147 | 14 Days | 500 MB 3G Internet |
192 | 21 Days | 1GB 3 G Internet |
195 | 28 Days | 600 MB 3G internet |
247 | 28 Days | 1 GB 3G data |
259 | 28 Days | 1 GB 3G internet + wynk plus music |
375 | 28 Days | 1.5 GB 3G internet |
475 | 30 Days | 2GB 3G internet |
495 | 30 Days | 2 GB 3G data |
648 | 30 Days | 2.5 GB 3G data |
Discounted Tariff Recharge
Amount | Validity | Description |
---|---|---|
5 | 5 Days | All Local + National Calls @ 1 Paisa / Sec |
9 | 1 Day | All std calls @ 35p/ min |
12 | 1 Days | Unlimited STD A2A calls ( timming 12am:6am ) |
16 | 4 Weeks | 250 Local A2A Night mins |
18 | 1 Day | 75 local A2A min |
19 | 7 Days | Local A2A @ 25p/min |
21 | 21 Days | All Local + STD Calls @1p/sec |
33 | 28 Days | US,Canada,Singapore,UK-Fixed line @1.99/m click here |
34 | 3 Days | 130 A2A Min |
35 | 3 Days | Full Talktime in DA for 3 days +5 Local A2A Night SMS for 2 days |
36 | Rs 29.04 Talktime in main account and 2 night A2A SMS for 2 days | |
38 | 3 Days | Local A2A 145 minutes |
39 | 4 Weeks | All STD at 35p/min |
42 | 6 Days | 3200 Local+STD Seconds |
46 | 4 Weeks | All local @ 1.6p/2sec |
48 | 4 Weeks | All Local & STD calls @ 45p/min |
53 | 28 Days | All Local Airtel to Airtel Calls @ 1.2p/2sec |
55 | 4 Days | Full Talktime in DA for 4 days +5 Local A2A night SMS for 2 days |
56 | 90 Days | Call US/Canada (Mobile) @ 2p/sec click here |
58 | 28 Days | Call US/Canada @ 1.2p/sec for 1st 27000 Seconds click here |
59 | 7 Days | 4400 secs (local + std) |
61 | 3 Weeks | Local A2A @ 25p/min |
62 | 8 Weeks | All STD at 35p/min |
63 | 4 Weeks | all local @ 35p/min |
64 | 5 Days | 250 local A2A min |
67 | 4 Weeks | All Local & STD calls @ 40p/min |
69 | 4 Weeks | All Local mobile Calls 1.4p/2sec |
71 | 4 Weeks | Local A2A 25p/min |
78 | 7 Days | local A2A 300 min |
84 | 4 Weeks | Local mobile calls @ 1.2p/2sec |
86 | 4 Weeks | 7000 Local A2A Night Min |
92 | 12 Weeks | All STD at 35p/min |
94 | 9 Days | 335 local A2A min |
97 | 14 Days | 180 Local Minutes |
101 | 56 Days | ISD Packs - 60,000 sec at 1p/s for US/ Canada on Mobile. click here |
109 | 28 Days | All Local Airtel to Airtel Calls @ 15p/Min -0 for First 500 A2A Mins then A2A calls @ 25p/Min |
115 | 10 Days | FullTalktime in DA for 10 days+5 local a2a night sms for 2 days |
119 | 8 Weeks | Local A2A 25p/min |
139 | 14 Days | 360 Local Airtel to Airtel Minutes |
197 | 4 Weeks | 18000 local + national seconds |
199 | 4 Weeks | 590 Local Airtel to Airtel min |
201 | 28 Days | 425 local min |
245 | 28 Days | Full Talktime in DA +5 A 2 A night sms for 2 days |
249 | 28 Days | 600 local min |
296 | 4 Weeks | 59000 local Airtel to Airtel sec |
297 | 4 Weeks | 30000 local +std seconds |
299 | 4 Weeks | 750 Local Minutes |
349 | 4 Weeks | 1480 Local A2A min |
Others
Amount | Validity | Description |
---|---|---|
28 | Rs 22.12 Talktime in main account and 2 night A2A SMS for 2 days | |
41 | 30 Days | 175 MB whatsapp +25MB 2G data for 30 days |
255 | 28 Days | 1 GB 4G |
455 | 30 Days | 2 GB 4G data |
755 | 30 Days | 4GB + Unlimited 4G |
779 | 7 Days | International Roaming pack with Rs.779 full Talktime. Outgoing Rs 40/min and Incoming Rs 30/min. Applicable only on selected countries & Operators. List attached click here |
995 | 30 Days | 10 GB+ Unlimited 4G |
1479 | 15 Days | International Roaming pack with Rs.1479 full Talktime. Outgoing Rs 30/min and Incoming Rs 20/min. Applicable only on selected countries & Operators. List attached click here |
Roaming
Amount | Validity | Description |
---|---|---|
4 | 1 Day | Incoming Roam free, all local OG @1.65p/s & STD OG @ 1.8p/s (Outgoing calls while roaming) |
26 | 7 Days | Incoming Roam free, all local OG @1.65p/s & STD OG @ 1.8p/s (Outgoing calls while roaming) |
52 | 180 Days | Incoming Roam @ 1.25p/s, all local OG @1.65p/s & STD OG @ 1.8p/s (Outgoing calls while Roam & Home) |
66 | 180 Days | Incoming Roam @ 30p/min for 1st Month, post that 1.25p/s for next 5 months, all local OG @1.65p/s & STD OG @ 1.8p/s (Outgoing calls while Roam & Home) |
76 | 30 Days | Incoming Roam free, all local OG @1.65p/s & STD OG @ 1.8p/s (Outgoing calls while roaming) |
181 | 90 Days | Incoming Roam free, all local OG @1.65p/s & STD OG @ 1.8p/s (Outgoing calls while roaming) |
188 | 28 Days | Talktime Rs 120, Incoming Roaming free, All outgoing Local & STD calls (Home + National Roam) at 1.2ps/sec |
244 | 180 Days | Incoming Roam free, all local OG @1.65p/s & STD OG @ 1.8p/s (Outgoing calls while Roam & Home) |
306 | 28 Days | Talktime Rs 306, Incoming Roaming free, all OG @ 1.6p/s |
SMS Recharge
Amount | Validity | Description |
---|---|---|
29 | 28 Days | 325 Local+National SMS |
82 | 28 Days | 900 Local+National SMS |
112 | 12 Weeks | 1200 Local + National SMS |
Top Up Recharge
Amount | Validity | Description |
---|---|---|
10 | Rs 7.90 Talktime | |
20 | Rs 15.80 Talktime | |
30 | Rs 23.70 Talktime | |
40 | Rs 32.60 Taktime | |
50 | Rs 41.50 Talktime | |
60 | Rs 50.40 Talktime | |
70 | Rs 59.30 Talktime | |
80 | Rs 68.20 Talktime | |
90 | Rs 77.10 Talktime | |
96 | 2 Weeks | 7300 secs (local + std) |
100 | Rs 86 Talktime | |
150 | Rs 130.50 Talktime | |
200 | Rs. 175 Talktime | |
250 | Rs 219.5 full Talktime | |
350 | Full Talktime | |
390 | Full Talktime | |
500 | Full Talktime | |
649 | Full Talktime | |
1000 | Rs. 1100 more than full Talktime | |
1500 | Full Talktime | |
2000 | Rs. 2200 more than full Talktime | |
5000 | Rs. 5500 more than full Talktime |
Voucher Recharge
Amount | Validity | Description |
---|---|---|
10 | Top Up | 7.9 Talktime |
15 | 1 Day | 15 Talktime |
20 | Top Up | 15.8 Talktime |
25 | 2 Days | 25 Talktime |
30 | 23.7 Talktime | |
40 | Top Up | 32.6 Talktime |
50 | Top Up | 41.5 70 min |
60 | Lifetime | 50.4 Talktime |
70 | Lifetime | 59.30 Talktime |
80 | Lifetime | 68.20 Talktime |
90 | Lifetime | 77.1 Talktime |
91 | Lifetime | 77.99 Talktime |
100 | Top Up | 86 70 min |
110 | Lifetime | 94.90 Talktime |
130 | Lifetime | 112.7 Talktime |
140 | Lifetime | 121.6 Talktime |
150 | Lifetime | 130.5 Talktime |
160 | Lifetime | 139.4 Talktime |
170 | Lifetime | 148.3 Talktime |
180 | Lifetime | 157.2 Talktime |
190 | Lifetime | 166.1 Talktime |
200 | Lifetime | 175 Talktime |
220 | Lifetime | 192.8 Talktime |
250 | Lifetime | 219.5 Talktime |
280 | Lifetime | 246.2 Talktime |
300 | Lifetime | 264 Talktime |
350 | Lifetime | 350 Talktime |
400 | Lifetime | 356 Talktime |
500 | Lifetime | 500 Talktime |
649 | Lifetime | 649 Talktime |
1000 | Lifetime | 1000 Talktime |
1499 | Lifetime | 1499 Talktime |
1500 | Lifetime | 1500 Talktime |
3000 | Lifetime | 3000 Talktime |
7000 | Lifetime | 7000 Talktime |
Post A Comment:
0 comments: