Airtel Prepaid Odisha Tariff Plans ,Internet Recharge,SMS Packs
The latest plans of Airtel.We update these plans almost daily .This plan of Airtel for Odisha was last updated on Saturday, 4 April 2015.This page contain the full information about recharge offers,SMS packs ,internet recharge,tariff vouchers,full talk time plan of Airtel for Odisha zone.
2G Internet Recharge
Amount | Validity | Description |
---|---|---|
9 | 1 Day | 45 MB Internet |
13 | 2 Days | 40MB internet |
16 | 3 Days | 80 MB Internet |
25 | 5 Days | 125 MB Internet |
26 | 28 Days | 125MB 2G Facebook |
34 | 5 Days | 100 MB |
43 | 28 Days | 200MB 2G WhatsApp |
58 | 5 Days | 150 MB |
76 | 7 Days | 100 MB |
97 | 10 Days | 200 MB |
98 | 21 Days | 500 MB Internet |
123 | 28 Days | 525 MB Internet |
126 | 14 Days | 150 MB |
155 | 28 Days | 1 GB Internet |
198 | 28 Days | Unlimited 2GB on 2G and thereafter @ 40 Kbps |
248 | 28 Days | Unlimited 3GB on 2G and thereafter @ 40 Kbps |
298 | 56 Days | Unlimited 3GB on 2G and thereafter @ 40 Kbps |
398 | 56 Days | Unlimited 4GB on 2G and thereafter @ 40 Kbps |
3G Internet Recharge
Amount | Validity | Description |
---|---|---|
27 | 3 Days | 90 MB 3G Data |
49 | 7 Days | 150 MB 3G Data |
101 | 28 Days | 275 MB 3G Data |
109 | 30 Days | 500MB 3G Internet (New Customer needs to recharge within 15days from the date of activation) |
159 | 28 Days | 600MB 3G Data |
195 | 28 Days | 1 GB 3G Data |
196 | 30 Days | 1GB 3G Internet (New Customer needs to recharge within 15days from the date of activation) |
459 | 28 Days | 2 GB 3G Data |
659 | 28 Days | 3 GB 3G Data |
759 | 28 Days | 4 GB 3G Data |
Discounted Tariff Recharge
Amount | Validity | Description |
---|---|---|
7 | 30 Days | all mob calls at 65p/m , All LL Calls at Re1/m |
8 | 6 Days | STD @ 35p/min |
12 | 1 Day | 30 Local airtel minutes |
14 | 3 Days | Local mobile @1.2p/2sec |
15 | 4 Weeks | All STD @ 35p/min (first STD min of day @ Re1/min) |
17 | 7 Days | Local airtel calls @ 20p/min |
18 | 3 Days | Local airtel @ 10p/min |
19 | 2 Days | 50 Local Airtel minutes |
21 | 7 Days | Incoming Free + Local mobile Outgoing @1.65p/s + STD mobile Outgoing@ 1.8p/s on national roaming |
22 | 2 Days | 65 Local airtel minutes |
23 | 28 Days | Local mobile @ 1p/sec |
28 | 4 Weeks | All Local + STD mobile @ 1p/sec |
29 | 3 Days | 100 local airtel minutes |
31 | 3 Days | 75 local airtel minutes |
32 | 28 Days | ISD Pack (details attached) click here |
35 | 25 Days | Local airtel @ 1.6p/2sec+ Local other mobile @ 1.8p/2sec |
36 | 14 Days | STD @ 25 p/min upto 175 minutes, thereafter STD @ 35 p/min |
38 | 7 Days | local mobile calls @ 1.2p/2s |
42 | 28 Days | Rs 5 Talktime + local mobile calls @ 1.6p/2s for 28 days |
46 | 4 Weeks | Local airtel mobile at 1.6p/2sec, Local other mobile at 1.8p/2sec, STD mobile at 1.6p/2sec |
47 | 28 Days | STD @ 25 p/min upto 175 minutes, thereafter STD @ 35 p/min |
52 | 10 Days | Local mobile @1.2p/2sec |
59 | 25 Days | 20p/min local Airtel to Airtel calling |
63 | 4 Weeks | Local A2A at 1.2p/2 secs, Local A2M at 1.4p/2 secs |
67 | 28 Days | Local mobile calls @ 1.2p/2s for 28 days |
68 | 10 Days | Rs 10 Talktime + Local Airtel Calls @ 10 P/Min |
69 | 5 Days | 300 Local Airtel Minutes |
73 | 28 Days | Incoming Free + Local mobile Outgoing @1.65p/s + STD mobile Outgoing@ 1.8p/s on national roaming |
77 | 28 Days | 50 MB Data (validity 2 days) + Local mob calls @ 1.2p/2s for 28 days |
93 | 15 Days | 250 Local Airtel Minutes |
96 | 15 Days | 175 Local Minutes |
99 | 12 Weeks | Local A2A at 1.6p/2 secs, Local A2M at 1.8p/2 secs |
124 | 25 Days | 10p/min local A2A for 25 days, 20p/m after 2000 mins |
169 | 4 Weeks | 340 All Local mins |
197 | 28 Days | 900 Local airtel minutes |
199 | 84 Days | Local mobile @1.2p/2sec |
299 | 28 Days | 1,00,000 Local airtel secs |
395 | 28 Days | 5000 Local Airtel minutes |
499 | 28 Days | 7000 local Airtel to Airtel minutes. Then 10p/min charges |
Others
Amount | Validity | Description |
---|---|---|
4 | 90 Days | Local & STD mobile calls @ 1p/s, Local LL @2p/s ,STD LL @ 2.5p/s valid for 90 days (Applicable for New Customers within 15 days of Activation) |
33 | 28 Days | 400 A2A +100 A2O SMS |
37 | 28 Days | All STD @ 35p/min + Rs 7 Talktime |
39 | 28 Days | 500 Local / National SMS |
41 | 90 Days | 275 MB 2G Data valid for 30 days & Local & STD mobile calls @ 1.4p/2s, Local Landline @2p/s ,STD Landline @ 2.5p/s valid for 90 days (Applicable for New Customers within 15 days of Activation) |
44 | 1 Day | Main Account Talktime 36.16 + 2 Local A2A SMS, Valid for 1 Day |
56 | 1 Day | 46.84 TT + 2 Local A2A SMS (Validity-1 Day) |
62 | 1 Day | 52.18 TT + 2 Local A2A SMS (Validity-1 Day) |
65 | 54.85 Main ac Talktime + 2 Night Local A2A mints val2 Days | |
78 | Talktime of Rs.66.42 + 2 Local A2A SMS with 1 Day validity | |
83 | 30 Days | 50 Talktime and 200 MB Data & Tariff -Local mob calls at 1.3p/s, Landline at 2p/s and STD mob calls at 1.5p/s ,Landline at 2.5p/s (Applicable for New Customers within 15 days of Activation) |
90 | Minimum Talktime Rs.85 & maximum upto Rs150 | |
95 | Talktime of Rs.81.55 + 2 Local A2A SMS with 1 Day validity | |
115 | 1 Day | 99.35 TT + 2 Local A2A SMS (Validity-1 Day) |
121 | 14 Days | 450 Local Airtel to Airtel Minutes |
125 | Rs 120 Talktime + 5 A2ALL SMS Val 2 Days | |
145 | Talktime of Rs.126.05 + 2 Local A2A SMS with 1 Day validity | |
165 | 1 Day | 143.85 TT + 2 Local A2A SMS (Validity-1 Day) |
175 | Talktime of Rs.152.75 + 2 Local A2A SMS with 1 Day validity | |
184 | 30 Days | 40 Talktime and 1 GB Data & Tariff. Local mob calls at 1.3p/s, LL at 2p/s and STD mob calls at 1.5p/s , LL at 2.5p/s (Criteria- New Customers within 15 days of Activation) |
225 | Talktime of Rs.197.25 + 2 Local A2A SMS with 1 Day validity | |
325 | Talktime of Rs.286.25 + 2 Local A2A SMS with 1 Day validity | |
365 | 1 Day | 321.85 TT + 2 Local A2A SMS (Validity-1 Day) |
445 | Talktime of Rs.393.05 + 2 Local A2A SMS with 1 Day validity | |
485 | 1 Day | 428.65 TT + 2 Local A2A SMS (Validity-1 Day) |
525 | Talktime of Rs.464.25 + 2 Local A2A SMS with 1 Day validity | |
565 | 1 Day | 499.85 TT + 2 Local A2A SMS (Validity-1 Day) |
645 | Talktime of Rs.571.05 + 2 Local A2A SMS with 1 Day validity | |
695 | 1 Day | 615.55 TT + 2 Local A2A SMS (Validity-1 Day) |
779 | 7 Days | International Roaming pack with Rs.779 full Talktime. Outgoing Rs 40/min and Incoming Rs 30/min. Applicable only on selected countries & Operators. List attached click here |
1255 | Talktime of Rs.1113.95 + 2 Local A2A SMS with 1 Day validity | |
1479 | 15 Days | International Roaming pack with Rs.1479 full Talktime. Outgoing Rs 30/min and Incoming Rs 20/min. Applicable only on selected countries & Operators. List attached click here |
Roaming
Amount | Validity | Description |
---|---|---|
3 | 1 Day | Incoming Free + Local mobile Outgoing @1.65p/s + STD mobile Outgoing@ 1.8p/s on national roaming |
51 | 180 Days | Roaming incoming calls @ 1.25p/sec. All roaming outgoing calls @1.5p/sec Validity 180 days |
194 | 180 Days | Free Roaming incoming calls . All roaming outgoing calls @ 1.5p/sec validity 180 days |
SMS Recharge
Amount | Validity | Description |
---|---|---|
11 | 7 Days | 150 Local+national SMS; all SMS (loc+nat) at 10p after consuming SMS limit |
Top Up Recharge
Amount | Validity | Description |
---|---|---|
10 | 7.9 Talktime | |
20 | 15.8 Talktime | |
30 | 23.7 Talktime | |
50 | 41.5 Talktime | |
60 | 50.4 Talktime | |
100 | 86 Talktime | |
120 | 103.8 Talktime | |
140 | Nil | Rs 140 = 140 TT in main account |
190 | Talktime Rs. 190 | |
240 | 240 Talktime | |
300 | Top Up - Talktime 310 | |
340 | 340 Talktime | |
375 | Top Up - Talktime 390 & 2 Local airtel SMS (1 Day) | |
500 | 525 Talktime | |
1000 | 1100 Talktime |
Voucher Recharge
Amount | Validity | Description |
---|---|---|
5 | 1 Day | 0; 750 Local A2A seconds (1 Day Validity) |
5 | 1 Day | Chotta Internet Pack - 35 MB Data |
9 | 1 Day | 60MB Internet |
10 | 7.9 Talktime | |
12 | 2 Days | Zabardus - 250 Night Local A2A Mins Zabardus - 250 Night Local A2A Mins |
12 | 1 Day | 40 Local A2A mins+10 Night A2A mins |
12 | 2 Days | 65 MB data usage |
12 | 1 Day | Zabardus - 25 Local/STD Mins Zabardus - 25 Local/STD Mins |
12 | 1 Day | Zabardus - 40 Local A2A Mins Zabardus - 40 Local A2A Mins |
15 | 1 Day | 50 Local A2A mins |
20 | 15.8 Talktime | |
25 | 3 Days | 75 Local A2A mins |
30 | 23.7 Talktime | |
45 | 6 Days | Rs45TT+5 Night Local A2AMins 11pm-6am,valid 6 days |
50 | 41.5 Talktime | |
60 | 50.4 Talktime |
Post A Comment:
0 comments: